Take Aim (66) [Alchemical Revolution: Starter Decks]
| Set Name: | Alchemical Revolution: Starter Decks |
| Release Date: | 2024-01-26 |
| Rarity: | Common |
| Card Name: | Take Aim |
| Card Number: | 66 |
| Card Type: | Action |
| Card Subtype: | Ranger, Skill |
| Element: | Norm |
| Class: | Ranger |
| Reserve Cost: | 2 |
| Speed: | Slow |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Take Aim (66) [Alchemical Revolution: Starter Decks]
Take Aim (66) [Alchemical Revolution: Starter Decks]
| Set Name: | Alchemical Revolution: Starter Decks |
| Release Date: | 2024-01-26 |
| Rarity: | Common |
| Card Name: | Take Aim |
| Card Number: | 66 |
| Card Type: | Action |
| Card Subtype: | Ranger, Skill |
| Element: | Norm |
| Class: | Ranger |
| Reserve Cost: | 2 |
| Speed: | Slow |
Original: $0.10
-70%$0.10
$0.03Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Set Name: | Alchemical Revolution: Starter Decks |
| Release Date: | 2024-01-26 |
| Rarity: | Common |
| Card Name: | Take Aim |
| Card Number: | 66 |
| Card Type: | Action |
| Card Subtype: | Ranger, Skill |
| Element: | Norm |
| Class: | Ranger |
| Reserve Cost: | 2 |
| Speed: | Slow |











